Destinations with connections to Reykjavik Airport (RKV)
- airplanemode_active Iceland 5 Connecting Airports
- airplanemode_active Greenland 1 Connecting Airport
Flights, Arrivals & Departures at Reykjavik Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Akureyri (AEY) | Icelandair | FI31 | 11:30 | Cancelled | |
Egilsstadir (EGS) | Icelandair | FI61 | 12:35 | Scheduled | |
Akureyri (AEY) | Icelandair | FI39 | 14:40 | Cancelled | |
Bildudalur (BIU) | Norlandair | FNA571 | 15:35 | Cancelled | |
Isafjordur (IFJ) | Icelandair | FI27 | 17:00 | Cancelled | |
Egilsstadir (EGS) | Icelandair | FI67 | 17:10 | Scheduled | |
Akureyri (AEY) | Icelandair | FI49 | 17:30 | Cancelled | |
Akureyri (AEY) | Icelandair | FI51 | 20:15 | Cancelled | |
Egilsstadir (EGS) | Icelandair | FI71 | 20:35 | Cancelled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Akureyri (AEY) | Icelandair | FI30 | 08:00 | Scheduled | |
Egilsstadir (EGS) | Icelandair | FI60 | 09:55 | Scheduled | |
Akureyri (AEY) | Icelandair | FI38 | 12:40 | Cancelled | |
Bildudalur (BIU) | Norlandair | FNA570 | 14:00 | Scheduled | |
Egilsstadir (EGS) | Icelandair | FI66 | 14:30 | Scheduled | |
Isafjordur (IFJ) | Icelandair | FI26 | 15:00 | Cancelled | |
Akureyri (AEY) | Icelandair | FI48 | 15:30 | Cancelled | |
Akureyri (AEY) | Norlandair | FNA78 | 15:45 | Scheduled | |
Egilsstadir (EGS) | Icelandair | FI70 | 17:55 | Scheduled | |
Akureyri (AEY) | Icelandair | FI50 | 18:15 | Cancelled |
Flying To and From Reykjavik Airport
This page provides information about the destinations that can be reached via Reykjavik Airport.
Don't forget to book your hire car!
Search for cheap vehicle hire deals in Reykjavik
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Reykjavik Airport’s Remarkable Recovery: Q3 2023 Passenger Traffic Up by 1.76%, Surpassing Pandemic Levels but Yet to Reach Pre-Pandemic Highs