Norlandair at Reykjavik Airport - RKV
Which locations does Norlandair fly to and from Reykjavik Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akureyri (AEY) | Iceland | Akureyri | 4 | View Flights |
Bildudalur (BIU) | Iceland | Bildudalur | 15 | View Flights |
Gjogur (GJR) | Iceland | Gjogur | 4 | View Flights |
Husavik (HZK) | Iceland | Husavik | 8 | View Flights |
Isafjordur (IFJ) | Iceland | Isafjordur | 1 | View Flights |
Neerlerit Inaat (CNP) | Greenland | Neerlerit Inaat | 4 | View Flights |
Nordfjordur (NOR) | Iceland | Nordfjordur | 1 | View Flights |
Vestmannaeyjar (VEY) | Iceland | Vestmannaeyjar | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Iceland | Akureyri | Akureyri (AEY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Iceland | Bildudalur | Bildudalur (BIU) | 2 | 1 | 1 | 2 | 1 | 0 | 0 | View Flights |
Iceland | Gjogur | Gjogur (GJR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Iceland | Husavik | Husavik (HZK) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | View Flights |
Iceland | Isafjordur | Isafjordur (IFJ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greenland | Neerlerit Inaat | Neerlerit Inaat (CNP) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
Iceland | Nordfjordur | Nordfjordur (NOR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Iceland | Vestmannaeyjar | Vestmannaeyjar (VEY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Iceland | Akureyri | Akureyri (AEY) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Iceland | Bildudalur | Bildudalur (BIU) | 2 | 1 | 1 | 2 | 1 | 0 | 1 | View Flights |
Iceland | Gjogur | Gjogur (GJR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Iceland | Husavik | Husavik (HZK) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | View Flights |
Greenland | Neerlerit Inaat | Neerlerit Inaat (CNP) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
Iceland | Vestmannaeyjar | Vestmannaeyjar (VEY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!